Williamson County Schools - State Report Card
Why do people continue to pay high prices for Williamson county homes in Brentwood, Franklin, and Spring Hill. One answer is a great school system. Just take a look the report card provided by the Tennessee Department of Education. The Williamson county Schools rank considerably higher than the state average in every catagory.
Clcik here for 2010 information on Williamson county schools
Academic Achievement Grades
Grades 3-8: TCAP Criterion Referenced Academic Achievement | View Chart ? |
(3 year average) | 2005 | 2006 | 2007 | 2007 State |
CRT | Score | Grade | Trend | Score | Grade | Trend | Score | Grade | Trend | Score | Grade | Trend |
Math | 67 | A | NC | 69 | A | NC | 71 | A | NC | 57 | A | + |
Reading/Language | 65 | A | NC | 66 | A | NC | 68 | A | NC | 56 | B | NC |
Social Studies | 65 | A | NC | 66 | A | NC | 68 | A | NC | 54 | B | + |
Science | 63 | A | NC | 65 | A | NC | 67 | A | NC | 55 | B | + |
(Note: 3-yr average of state CRT NCE's, basis 1998.) |
Grades 5 & 8: TCAP Writing | View Chart ? |
(3 year average) | 2005 | 2006 | 2007 | 2007 State |
Writing | Score | Grade | Trend | Score | Grade | Trend | Score | Grade | Trend | Score | Grade | Trend |
Writing 5th | 4.6 | A | - | 4.6 | A | NC | 4.6 | A | NC | 4.1 | A | NC |
Writing 8th | 4.7 | A | - | 4.6 | A | NC | 4.7 | A | NC | 4.2 | A | NC |
(Note: Based on 3-year averages.) |
Grades 11: TCAP Writing | View Chart ? |
(3 year average) | 2005 | 2006 | 2007 | 2007 State |
Writing | Score | Grade | Trend | Score | Grade | Trend | Score | Grade | Trend | Score | Grade | Trend |
Writing 11th | 4.4 | A | - | 4.3 | A | NC | 4.4 | A | NC | 4 | A | NC |
(Note: Based on 3-year averages.) |
Academic ACT Achievement
Grades 9-12: ACT - 3 - Year Averages | View Chart ? |
(3 year average) | 2005 | 2006 | 2007 | 2007 State |
Composite | 22.2 | 22.2 | 22.3 | 20.6 |
English | 22.4 | 22.4 | 22.5 | 20.7 |
Math | 21.5 | 21.5 | 21.6 | 19.8 |
Reading | 22.7 | 22.7 | 22.7 | 21.0 |
Science/Reasoning | 21.7 | 21.7 | 21.6 | 20.3 |
(Note: Based on 3-year averages.) |
Grades 9-12: ACT - Individual Years | View Chart ? |
(Individual Years) | 2005 | 2006 | 2007 | 2007 State |
Composite | 22.0 | 22.4 | 22.4 | 20.7 |
English | 22.2 | 22.6 | 22.7 | 20.8 |
Math | 21.2 | 21.7 | 21.8 | 19.9 |
Reading | 22.4 | 22.9 | 22.8 | 21.1 |
Science/Reasoning | 21.5 | 21.7 | 21.7 | 20.4 |
(Note: Based on individual years as reported.) |